| Status | charging for 2 d, 21 min |
| Remaining Time | 10 h, 10 min |
| Expected Finish Time | 2026-03-30 02:50:05 |
| Range (rated) | 174.74 km |
| Range (est.) | 93.92 km |
| Charged | 8.85 kWh |
| Charger Power | 3 kW |
| Scheduled Charging | |
| Charge Limit | 82% |
| State of Charge | 39% (40%) |
| Outside Temperature | 5.0 °C |
| Inside Temperature | 13.3 °C |
| Mileage | 192984 km |
| Version | 2025.38.12 |
Roadrunner
Model S P85+